OLD MELBOURNE CEMETERY

REGISTER OF BURIALS 1866 - 1917

ALPHABETICAL LISTING

		SURNAMES 'A'

		12 Jun 1902	ADAMSON, Emily Summerland (formerly RALPH)
		 9 Jun 1866	AHERN, Ellen
		 4 Mar 1876	AHERN, Margaret
		 7 Jul 1875	AHERN, Timothy
		16 Feb 1874	AMBROSE, John Patrick
		23 Apr 1898	ANDERSON, Mary
		21 May 1872	ANDERSON, Thomas
		 2 Feb 1888	ANDERSON, William George
		11 Nov 1879	ATKINSON, James William Affleck
		25 May 1880	AULD, Elizabeth

		SURNAMES 'B'

		26 May 1869	BALDWIN, William
		15 Mar 1866	BARR, Christina Grace
		29 Aug 1888	BARRY, John Morgan
		 6 Jun 1868	BARRY, Theresa Maria
		21 Oct 1885	BEAR, Isabella
		13 Dec 1886	BEAR, Rosamond
		 2 Jan 1868	BEAR, William
		17 May 1873	BEATH, Amelia Mary Ann
		16 Sep 1870	BEHEN, John
		13 May 1868	BEITH, Theophilus Irwin
		12 May 1885	BERRY, Alicia Maria
		24 Nov 1879	BIRNIE, Ann (in WOOD's grave)
		18 Apr 1889	BLAKE, Johanna
		25 Aug 1866	BOLGER, Catherine
		16 Jan 1868	BOURCOURD?, Catherine
		16 Aug 1899	BRETTARGH, John Robert
		17 Jun 1903	BRETTARGH, Mary
		20 Apr 1895	BREW, Elizabeth
		 2 Jun 1886	BREW, Michael
		19 May 1870	BRIDGE, William
		 8 Nov 1886	BROWN, George Longmore
		12 Nov 1890	BROWN, Isabella
		13 Mar 1882	BROWN, Jessie
		22 Dec 1882	BROWNING, William Arnold
		14 Dec 1883	BROWNING, William Arnold (Removal of Body)
		22 Jul 1876	BRUCE, James

		SURNAMES 'C'

		21 May 1872	CADILL, George Ward Cole
		 6 Jan 1880	CAIN, James (Removal of 1848 Body)
		15 Dec 1884	CAREY, Margaret
		19 Apr 1866	CARPENTER, Henry Gibbons
		17 Aug 1885	CASSELL, Martha
		 4 Apr 1876	CLEARY, Bridget
		 3 Dec 1866	CLEARY, Catherine
		 2 Aug 1867	CLEARY, Ellen
		 4 Jul 1879	CLEARY, John
		 2 May 1889	CLEARY, Michael
		 7 Jun 1867	COGHILL, Christian
		21 Oct 1895	COLE, Agnes Bruce Cole Ward
		 8 May 1879	COLE, Farquhar McCrae
		28 Apr 1879	COLE, George Ward
		21 Jun 1898	COLE, Ward Thomas Anne
		 7 May 1866	COLE, William Gordon McCrae
		24 Mar 1896	COLLARD, Hannah
		30 Jul 1866	CONNELLY, John
		22 Nov 1869	CONNELLY, Margaret
		24 Dec 1891	CONWAY, Henry
		23 Aug 1909	CONWAY, John
		 5 Nov 1867	CONWAY, Patrick
		23 Jan 1891	COONEY, Ellen
		25 Feb 1882	COONEY, Michael
		22 Mar 1881	COONEY, William
		23 Jan 1878	CRONAN, Patrick
		28 Feb 1870	CRONIN, Lilias Mary
		17 Apr 1866	CROSSLEY, Richard Symington
		15 Oct 1866	CURR, Elizabeth

		SURNAMES 'D'

		15 Apr 1871	D'ARCH, Elizabeth
		29 May 1902	DE ARCH, Sarah Maud
		24 Jun 1867	DEVEREUX, James
		 9 Jul 1872	DICK, Thomas Lawson
		27 Jun 1879	DOHERTY, Honoria
		24 Jan 1894	DOOLAN, Catherine
		23 Nov 1878	DOUGLAS, Agnes
		28 Apr 1866	DUTCH (Still Born)
		19 May 1871	DWYER, Grace Elizabeth
		 2 Mar 1886	DWYER, John

		SURNAMES 'E'

		21 Sep 1882	EAGAN, Alice
		28 Sep 1882	EAGAN, James
		29 Aug 1893	EAGAN, John
		23 May 1873	EVANS, Amelia Mary Ann
		17 Aug 1869	EVANS, George
		27 May 1873	EVANS, John

		SURNAMES 'F'

		16 Jan 1882	FALVY, [Ellen]
		24 Jan 1874	FALVY, John
		 7 Apr 1875	FERGUSON, Eustace
		25 Nov 1869	FERGUSON, Henry John
		24 Dec 1871	FERGUSON, Josiah Charles
		 7 Nov 1868	FERGUSON, Phillip Samuel
		31 Mar 1868	FERGUSON, Walter Lewis
		12 Jan 1878	FERNS, Albert
		17 Dec 1892	FITZGERALD, John
		17 Dec 1902	FITZGERALD, John Joseph
		15 Jul 1895	FITZGERALD, Kate Theresa
		 4 Jan 1889	FITZGERALD, Mary
		25 Jun 1888	FITZSIMMONS, Edward John
		 5 Aug 1882	FITZSIMONS, Edward
		 7 Jul 1883	FITZSIMONS, Edward
		12 Jun 1896	FOOTE, Mary
		 5 Aug 1889	FOOTE, Thomas Vicaris
		 8 Jan 1883	FORMENTIL, Annie
		20 Aug 1883	FRENCHAM, William
		29 Dec 1870	FRENCHMAN, Josiah

		SURNAMES 'G'

		 1 Mar 1880	GATENBY, Alfred
		 2 Jul 1900	GATENBY, Grace
		25 Jan 1886	GATENBY, Harriet Amelia
		 8 Nov 1899	GATENBY, Robert
		 5 Jan 1891	GILL, Edwin
		 7 Oct 1866	GILL, Herbert James
		15 Dec 1905	GILL, Sarah
		12 Feb 1879	GILMORE (unnamed male infant)
		 7 Oct 1867	GILMORE, Adam Marr
		24 Feb 1879	GILMORE, Elizabeth Smith
		 9 Apr 1879	GILMORE, Jeannie McGill
		28 Apr 1869	GILMORE, John
		 6 Dec 1871	GLOSTER, John Thomas Butler
		17 May 1893	GOMISSEN, Julia
		10 Apr 1878	GOODSIR, Hannah
		24 Sep 1888	GORDON, Charles
		 1 Dec 1887	GORDON, Matilda Stewart
		27 May 1879	GORMAN, Edward
		13 Mar 1882	GORMAN, Mary
		29 Aug 1876	GORMAN, Mary Ann
		10 Aug 1875	GORMAN, Robert
		20 Jul 1877	GORMAN, Robert
		24 Feb 1866	GRAHAM (stillborn)
		 3 Jan 1868	GRAHAM (stillborn)
		13 Sep 1905	GRAHAM, Ann
		28 Dec 1896	GRAHAM, Archibald
		14 Jan 1867	GRAHAM, Constance
		25 May 1880	GRAHAM, Edith
		 1 Aug 1898	GRAHAM, James
		 7 Aug 1886	GRAHAM, Mary Alleyne
		29 May 1868	 GRAY, Charles Edward
		 1 Jun 1891	GROVER, Evelina Sarah
		 1 Dec 1899	GROVER, Sarah
		25 Aug 1873	GROVER, William Alfred

		SURNAMES 'H'

		 1 Jan 1878	HADDEN, Annie Jane
		27 Sep 1867	HAILES, George Button
		 8 May 1871	HALFPENNY, Bridget
		23 Mar 1885	HALFPENNY, James
		26 Feb 1894	HALFPENNY, Thomas
		 2 Jun 1873	HARGOOD, Harriet Isabella Rose
		19 Nov 1877	HARGOOD, Harriet Rose
		 2 Jan 1883	HART, Elizabeth
		15 Mar 1887	HART, Hyman Lewis (Permit for Removal)
		15 Mar 1887	HART, Mary (Permit for Removal)
		 9 Apr 1877	HASSETT, Mary
		14 Mar 1881	HASSETT, Patrick
		 1 Aug 1877	HASSETT, Thomas
		 5 Jul 1880	HASSETT, William
		 7 Jun 1879	HAWKINS, Isabella Cavch?
		26 Jan 1894	HAYES, Matilda Eliza
		 1 Sep 1899	HAYES, Robert
		13 Aug 1894	HAYES, Robert Berkeley
		22 Feb 1904	HEALEY, Julia (formerly BROWN)
		15 Aug 1903	HENDERSON, Christina
		25 Nov 1868	HENDERSON, James
		12 Apr 1904	HENDERSON, Joseph
		24 Apr 1874	HENDERSON, Mary Jane
		17 Feb 1881	HENDERSON, William
		18 Jun 1894	HENRY, Hugh
		10 Nov 1887	HICKS, Robert McCall
		13 Nov 1886	HICKS, Sarah
		27 Feb 1866	HICKS, Walter
		31 Dec 1870	HOBSON, John Edmund
		18 Jul 1894	HOBSON, Margaret
		 7 Feb 1870	HORRIGAN, Ellen
		 8 May 1893	HOUSTON, David
		13 Nov 1869	HOWARD, William Keays
		 5 Apr 1869	HUSKELL, Charles

		SURNAMES 'I'

		18 Jun 1884	INGLIS, Flora
		 1 Apr 1876	INGLIS, Hector McColl
		20 Oct 1877	INGLIS, Isabella McColl
		31 Jul 1875	INGLIS, Lilian Mary

		SURNAMES 'J'

		24 Dec 1866	JACK, Elizabeth
		10 Oct 1917	JAMES, Philip Henry
		 5 Apr 1869	JEBB, Esther Jane
		15 Sep 1883	JENNINGS, Thomas
		 9 Dec 1870	JENNINGS, William Andrews Edward
		14 Mar 1890	JOHNSON, Claude Westwood
		 5 Feb 1870	JONES, Robert Miller

		SURNAMES 'K'

		27 May 1870	KEAREY, John
		 8 Oct 1896	KEARNEY, James
		 1 Sep 1875	KELLY, Isabella
		17 Apr 1874	KELLY, Jane
		 7 Oct 1870	KELLY, John
		18 Nov 1882	KENNEDY, Elizabeth
		27 Jun 1878	KENNEDY, Patrick
		24 Dec 1880	KENNEDY, Patrick
		 7 Oct 1871	KIERNAN, Bridget
		20 Dec 1866	KIERNAN, Catherine
		 1 Dec 1876	KIERNAN, William
		28 Jan 1870	KING, John Charles
		20 Mar 1869	KIPLING, Elizabeth Maria Agnes
		23 Jun 1875	KIPPIN, Isabella
		16 Sep 1872	KIRKER, Marcella
		29 Mar 1873	KIRKER, Marcella

		SURNAMES 'L'

		24 Aug 1877	LACY, Alice
		26 Jan 1874	LACY, William
		11 Sep 1869	LAMEY, Daniel F.
		 4 Dec 1882	LANEY, Ann
		12 Aug 1874	LANGHORNE, Alfred
		30 Apr 1868	LAURENCE, Thomas
		 6 Dec 1871	LAWRENCE, Thomas Alexander
		12 May 1868	LEWIS, George
		17 Jan 1879	LEWIS, Jane
		 8 May 1886	LITTLE, Mary
		 4 Feb 1892	LITTLE, William
		16 Feb 1874	LITTLE, William George
		14 Apr 1874	LOGAN, Sarah
		 8 Aug 1874	LOGIE, Varonica
		 9 Feb 1867	LYONS, Catherine

		SURNAMES 'M'

		16 Mar 1867	MADDEN (stillborn)
		 2 Jun 1888	MADDEN, Anne
		14 Apr 1872	MADDEN, Daniel
		19 Feb 1884	MADDEN, James
		13 Nov 1884	MADDEN, Julia
		18 Feb 1882	MADDEN, Margaret
		 3 Jun 1868	MADDEN, Mary
		31 Jul 1882	MADDEN, Mary
		19 Jan 1880	MADDEN, Patrick
		23 Nov 1894	MADDEN, Patrick
		14 Jul 1881	MADDEN, Timothy
		 9 Dec 1884	MAGILL, Margaret
		13 May 1871	MAGILL, Patrick
		24 Oct 1883	MAGILL, Patrick
		11 Nov 1869	MAGILL, Susannah
		11 Feb 1873	MAHER, Jane
		 2 May 1876	MAIN, James Patrick
		12 Mar 1866	MAIN, Melvina
		 7 May 1870	MAKEPEACE, John
		12 Jul 1866	MALCOLM, Bridget
		 9 Oct 1891	MARKWELL, David
		 6 Dec 1876	MARLOW, Douglas
		 3 Jul 1876	MARLOW, Robina
		14 Dec 1866	MARLOW, Sarah
		26 Mar 1877	MARR, Adam
		14 Jun 1880	MARR, Isabella
		17 Nov 1876	MARSH, James
		11 Jan 1873	MARTIN (stillborn)
		28 Aug 1882	MARTIN, Esther
		30 Nov 1869	MARTIN, James John
		 6 Dec 1884	MARTIN, Margaret Maria
		 8 Feb 1869	MARZETTIE, Catherine
		 4 Aug 1876	MATTHEWS, Peter
		27 Jan 1890	McARTHUR, Caroline
		16 Nov 1887	McARTHUR, David Charteris
		26 Feb 1886	McBEAN, Ann
		19 Jul 1880	McBEAN, William
		28 Mar 1866	McCALLUM, David
		13 Jul 1869	McCANN, Agnes
		19 May 1868	McCANN, Elizabeth Therese
		12 Apr 1866	McCARTHY, Mary
		20 Dec 1871	McCRACKEN, Joseph
		19 Mar 1875	McCRACKEN, Mary Jane Amelia
		24 Jul 1874	McCRAE, Andrew Morrison (crossed out)
		13 Jul 1869	McDONALD, John
		18 Jun 1870	McELROY, James
		25 Oct 1882	McELROY, John
		30 Jul 1877	McELROY, Michael Joseph
		11 Dec 1869	McELVOY, Catherine
		16 Dec 1867	McGEE, John
		 9 Jul 1879	McGUIVE, William (removal of body)
		 5 Jan 1893	McINTOSH, Margery (daughter of McBEAN)
		27 Aug 1896	McMURTRIE, Christina
		27 Jan 1872	McMURTRIE, William
		27 Jan 1904	McMURTRIE, William
		 2 Feb 1903	MILLER, John
		31 Jul 1879	MILLER, John
		16 Nov 1881	MILLER, Margaret
		25 Nov 1871	MITCHELL, Mary
		23 Aug 1876	MOCKELER, Mary
		14 Mar 1895	MOORE, Harriet Maria
		 7 Oct 1895	MOORE, James (wrong date?)
		26 May 1885	MORAN, Julia (or McAULIFFE)
		30 Jun 1899	MORNANE, Anastasia
		16 Feb 1880	MORNANE, John
		29 May 1888	MORNANE, Patrick
		21 Jan 1889	MORRIS, Isabella
		 4 Feb 1868	MORTON, Ada
		25 Mar 1867	MURRAY, Alice

		SURNAMES 'N'

		20 Mar 1885	NAGLE, James
		15 Apr 1890	NAGLE, Mary
		13 Jan 1874	NEWTON, Martha Amelia
		25 May 1877	NOTT, Thomas James

		SURNAMES 'O'

		21 Dec 1871	O'BRIEN, Mary
		14 Feb 1880	O'BRIEN, Thomas
		 7 Jan 1873	O'CONNELL, Mary Ellen
		18 Dec 1884	O'CONNELL, William
		25 Mar 1907	O'FARRELL, Maria
		26 May 1886	O'FERRELL, Homora
		22 Jan 1894	OLDAKER, Mary
		30 May 1894	O'LEARY, Mary
		22 May 1907	O'REGAN, James
		 6 Sep 1880	O'REGAN, Mary
		27 Jul 1908	O'REGAN, William Sidney
		 4 Apr 1876	O'SHEA, Johanna
		15 Feb 1889	O'SHEA, Joseph Michael
		 2 Mar 1867	O'SHEA, Maggie
		10 Nov 1904	O'SHEA, Michael

		SURNAMES 'P'

		26 Sep 1898	PARKER, George Knowles
		15 Jun 1882	PARNELL, Mary
		23 Mar 1914	PARNELL, Mary Teresa
		12 Nov 1870	PARNELL, Patrick
		23 Sep 1887	PATTERSON, Ellen
		10 Dec 1896	PATTERSON, John Samuel
		 6 Feb 1877	PAYNE, Mary
		30 Jul 1867	PHINNISTER, William
		 2 Oct 1883	PORTER, George (Removal of Body)

		SURNAMES 'Q'

		28 Feb 1870	QUIN, Ann
		27 Nov 1872	QUIN, Jessie
		 5 Oct 1882	QUIN, Mary Ann

		SURNAMES 'R'

		31 Jan 1883	RALPH, Amy Fran Omsby
		 9 Oct 1875	RALPH, Amy Violet
		18 Feb 1882	RALPH, Samuel
		15 Dec 1886	REARDON, Anne
		31 Dec 1890	REARDON, Denis
		29 Jul 1870	RIGBY, Ann
		16 Sep 1882	RIGBY, Jeremiah
		18 Oct 1882	RIGBY, John
		 2 Jun 1873	ROSE, Harriet Isabella (see HARGORD)
		 3 Mar 1882	RUCKER, William Frederick Augustus
		24 Jun 1872	RULE, James
		15 Dec 1877	RULE, Mary Maygleddon
		20 Feb 1869	RUSSELL, John Kilgour
		11 Jul 1879	RYAN, Catherine
		 2 Feb 1869	RYAN, John
		 6 Mar 1886	RYAN, Mary Ann
		18 Dec 1874	RYAN, Priscilla
		27 Jan 1881	RYAN, William
		26 Nov 1891	RYAN, William

		SURNAMES 'S'

		17 Dec 1881	SEARLE, Abraham
		18 Jun 1891	SEARLE, Eliza
		30 Jan 1872	SEARLE, George
		 3 Apr 1875	SEATH, Jane Amanda
		26 Sep 1883	SHEARER, Grace
		26 Feb 1883	SHIELDS, Johanna
		 2 Aug 1888	SHINE, Daniel
		15 Mar 1871	SHINE, Johanna
		14 Jul 1876	SIGSWORTH, Ann
		28 Oct 1907	SMITH, Marian (nee McMURTRIE)
		24 Feb 1881	SMITH, Mary
		 2 Oct 1886	SOMERVILLE, Jane
		 5 Oct 1889	SOMERVILLE, Samuel
		26 Aug 1876	STAFFORD, Margaret Caroline
		 4 Sep 1890	STANWAY, George
		 2 Mar 1898	STEWART, Ann Kidd
		14 Jun 1880	SULLIVAN, Eliza
		 1 Mar 1873	SULLIVAN, Thomas

		SURNAMES 'T'

		24 Feb 1873	TAYLOR, Jane
		10 May 1866	THOMPSON, Peter
		11 Apr 1911	THOMSON, Harriet
		28 Feb 1870	TURNBULL, Patrick
		18 May 1870	TYRELL, Elizabeth

		SURNAMES 'W'

		21 Oct 1882	WALKER, Charles Arthur
		13 Oct 1891	WALKER, Margaret
		22 Jul 1878	WALLACE, Mary
		21 Nov 1876	WALLACE, Robert
		25 Nov 1878	WALSH, Ann
		 8 Nov 1870	WARD, Ada Helen
		 7 Jan 1913	WARD, Mary
		16 Feb 1875	WARD, Thomas Malam
		 2 Mar 1874	WARD, (per?) Margaret or Bridget
		14 Feb 1868	WATSON, Euphemia
		11 May 1869	WATSON, James
		 7 Oct 1912	WATTON, John Ludlow
		15 Jan 1880	WAUGH, Emily
		13 Jun 1888	WAUGH, George A.
		13 Apr 1874	WAUGH, Henry Golding
		13 Aug 1872	WAUGH, Isabella
		18 Dec 1873	WAUGH, Robert
		12 Jan 1875	WHITELAW, Shillingsworth Parker
		22 May 1890	WILKINSON, Jane
		10 May 1889	WILKINSON, William
		 3 Mar 1868	WOOD, Magaret
		31 Oct 1887	WOOLLEY, Michael
		 8 Nov 1872	WRIGHT, Francis Marshall


OMC Burials 1866-1917 Chronological Listing

Surnames:  A to C  |  D to F  |  G to H  |  I to L  |  M and Mc  |  N to R  |  S to Z

Old Melbourne Cemetery

( Source: Alphabetical Record of Burials - Old Melbourne Cemetery - 1866 - 1917 )
( Public Record Office Victoria - VPRS 9583/P3 )


© Copyright 2022 by Alexander Romanov-Hughes. All rights reserved.

Home Page